![]() |
ZY-EV901 |
Video | |
Input interface | 1×VGA |
Support resolution | 1080P\1080i\720P 、1600x1200\1400x1050\1440x900\1280x1024\ 1280x960\1280x800\1024x768\800x600 etc. |
Frame rate | 30/60 frame |
Output interface | 1×Ethernet port (RJ45), 1×VGA |
Video encoding | H.265/H.264 |
Code Rate control | 16kbps- 12Mbps |
Code Rate | CBR/VBR |
Audio | |
Input interface | 1×External audio, VGA built-in Audio |
Output interface | 1×External audio |
Audio encoding | ACC, G711, MP3 |
Sampling rate | Auto |
Bit-rate Option | 32k,44.1K,48K,64K,96K,128K,160K,192K,384K |
Sampling Accuracy | 24 Bit |
Audio Data-rate | 64Kb/s to 384Kb/s |
Network | |
RJ45 | 1000M Ethernet port |
Program streaming | HTTP, RTSP, RTMP, RTMPS, SRT, HLS, FLV, ONVIF(UDP/RTP) |
Control Panel | Web panel (Language is English), remote upgrade |
Firmware Update | Enable by uploading files to the dashboard |
General | |
Dimension(W*L*H) | 166*110*25mm |
Gross Weight | 0.3kg |
Temperature | 0 ~ 45℃(for working),-20~60℃(for storing) |
Humidity | <90%, non-condensing |
Input Voltage | DC 12V/1A |
Power Consumption | 5W |