Connection | |
Host interface | USB3.0,360MB/s transmission bandwidth |
Input interface | 1 xBNC,1 xDVI-I ,1 xYPbPr ,1 x3.5mm Audio |
Video input | 1 channel DVI video signal input, 1 channel 3G-SDI audio and video signal input, 1 channel HDMI audio and video (video signal to DVI) signal input, 1 channel VGA video to DVI signal input, 1 channel YPbPr video signal input |
Audio input | 1 channel PCM audio signal;when SDI, HDMI/DVI/VGA video signal, YPbPr video signal input, external 1 channel audio signal input at the same time; When SDI and HDMI are used, 1 channel of audio signal can be looped. |
Video output | USB3.0 compatible withUSB2.0 audio signal output |
Video output frame rate | USB3.0 supports all 60 frames, while USB2.0 supports 1080P10, 720P24, 480P60, etc |
Dial switch | Support for 16 hard addresses,0、1、2、3、4、5、6、7、8、9、A、B、C、D、E、F |
Standard | |
SDI input format | SD/HD/3G-SDI,conform to SMPTE-259/274/296/372/424/425/292 standard |
HDMI input format | conform to HDMI 1.4a standard,support 1080P/60HZ 8-bit,(RGB,YUV) |
VGA input format | Pixel 640x400-2048x1536,PAL/NTSC |
DVI input format | conform to DVI 1.0 standard,single link (480i、576i、480p,576p,720p,1080i,1080p) |
YPbPr input format | 480i、576i、480p,576p,720p,1080i,1080p |
Transmission rate | SDI:1.485Gb/s,2.97Gb/s;DVI:225MHZ;HDMI:165MHZ;VGA:170MHZ |
Video capture | conform to UVC (USB video class) standard |
Audio capture | conform to UAC (USB audio class) standard |
Output color space | YUY2 |
Other | |
Operating system | Support x86 and x64 versions of the following operating systems: Windows 7, 8.1, 10, Windows Server 2008 R2,MAC,LINUX |
Compatible software | Windows Media Encoder, Adobe Flash Media Live Encoder, Real Producer Plus, VLC, Wirecast etc… |
Compatible evelopment interface |
DirectShow (Windows), DirectSound (Windows) |
Upgrade | Firmware upgradable |
Size | 82x116x26mm |
Power consumption | <= 1.0 W |
Working temperature | 0-50 ℃ |
storage temperature | 0-70 ℃ |
Storage Humidity | 5%-90% |