Video Encoder | ZY-EP101 |
Video | |
Input interface | 1×HDMI (support HDMI 1.3, HDCP 1.4) |
Input video signal | 0.5~1.2 V p-p |
Input resolution | 640 x [email protected], [email protected],[email protected], [email protected], 800 x [email protected], 1024 x [email protected], [email protected], [email protected], 1280 x [email protected], 1280 x [email protected],1360 x [email protected], 1366 x [email protected], 1400 x [email protected], 1440 x [email protected],1680 [email protected], 1920 x [email protected], [email protected], [email protected], [email protected], [email protected] |
Encoding rate | Up to 30Mbps, adjustable |
Output interface | 1×LAN |
Output video type | H.265/MPEG-4 AVC |
Output resolution | Main stream: [email protected] ~ 1920 x [email protected] Secondary stream: 352 x [email protected], [email protected] |
Video impedance | 100 Ω |
Input DDC signal | 5 V p-p (TTL) |
End-to-end delay | Low latency mode: 60 ms |
Audio | |
Input interface | 1 x HDMI |
Input audio signal | LPCM 2.0 |
Output interface | 1 x Phoenix terminal 1 x LAN |
Output audio signal | LPCM 2.0 |
General parameters | |
Operating temperature | 0 ~ + 45°C (32 ~ + 113 °F), 10% ~ 90%, no condensation |
Storage temperature | -20 ~ +70°C (-4 ~ +158 °F), 10% ~ 90%, no condensation |
Static Protection | Human body discharge mode: ±8kV (air gap discharge)/±4kV (contact discharge) |
Input Voltage | 12V 1A DC |
Max Power Consumption | 6W |
Dimension(W*L*H) | 6.9*4*1in (175 x100.2 x 25 mm) |
Gross Weight (without accessories) | 0.3kg |
Video Decoder | ZY-DP101 |
Video | |
Input interface | 1 x LAN |
Input video signal | H.265/MPEG-4 AVC |
Input resolution | [email protected] ~ 1920 x [email protected] |
Output interface | 1×HDMI |
Output video type | HDMI 1.3, HDCP 1.4 |
Output resolution | 640 x [email protected], [email protected], [email protected], 800 x [email protected], 1024 x [email protected], [email protected], [email protected], 1280 x [email protected], 1280 x [email protected],1366 x [email protected], 1400 x [email protected], 1440 x [email protected], 1680 x [email protected],1920 x [email protected], [email protected], [email protected], [email protected], [email protected], [email protected] |
Video impedance | 100 Ω |
End-to-end delay | Low latency mode: 60 ms |
Audio | |
Input interface | 1 x LAN |
Input audio signal | LPCM 2.0 |
Output interface | 1 x Phoenix terminal 1 x HDMI |
Output audio signal | LPCM 2.0 |
General parameters | |
Operating temperature | 0 ~ + 45°C (32 ~ + 113 °F), 10% ~ 90%, no condensation |
Storage temperature | -20 ~ +70°C (-4 ~ +158 °F), 10% ~ 90%, no condensation |
Static Protection | Human body discharge mode: ±8kV (air gap discharge)/±4kV (contact discharge) |
Input Voltage | 12V 1A DC |
Max Power Consumption | 6W |
Dimension(W*L*H) | 6.9*4*1in (175 x100.2 x 25 mm) |
Gross Weight (without accessories) | 0.3kg |